Size limits by where you are sending it
We only list numbers we have checked on an official help page. If we cannot check it, we do not list it.
| Where it is going | Limit | Our target | Length limit | Checked |
|---|---|---|---|---|
| Discord (free) | 20 MB | 19 MB | None | September 12, 2026 |
| Discord Nitro Basic | 50 MB | 48 MB | None | September 12, 2026 |
| X (free) | 512 MB | 500 MB | 2 min 20 s | September 12, 2026 |
| Gmail | 25 MB | 18 MB | None | September 12, 2026 |
| Microsoft Teams (chat) | 100 MB | 95 MB | None | September 12, 2026 |
| Outlook.com | 25 MB | 18 MB | None | September 12, 2026 |
| LINE (chat) | None | 95 MB | 5 min 0 s | September 12, 2026 |
| 64 MB | 60 MB | None | September 12, 2026 |
An email attachment swells to about 1.37 times its size when it is sent. Even with a limit of 25MB, the video you can really send is about 18MB.
Limits can change. Once a month we look at the official pages again and update the date we checked.
Checked on September 12, 2026